Chris Stearns
$260528
Total Raised (2020-2024)
0
Bills Sponsored
0
Harmful Bills
0
Avg Threat Score
💰 Top Campaign Donors
Who's funding this legislator? Data from WA Public Disclosure Commission (2020-2024).
| Donor | Total Given | Contributions |
|---|---|---|
| 47TH DISTRICT DEMOCRATS | $8650 | 4 |
| HOUSE DEMOCRATIC CAMPAIGN COMMITTEE | $5113 | 3 |
| SEIU HEALTHCARE 1199NW PAC | $4400 | 4 |
| CAMPAIGN FOR TRIBAL SELF-RELIANCE BY WA INDIAN GAMING ASSN | $4400 | 4 |
| JUSTICE FOR ALL PAC | $4400 | 5 |
| JAMESTOWN S'KLALLAM TRIBE | $4400 | 4 |
| MUCKLESHOOT INDIAN TRIBE | $4400 | 4 |
| CONFEDERATED TRIBES OF THE COLVILLE RESERVATION | $4400 | 4 |
| TULALIP TRIBES OF WA | $4400 | 4 |
| SAN MANUEL BAND OF MISSION INDIANS | $4400 | 4 |
| NATIVE VOTE WA PAC | $3732 | 5 |
| KALISPEL TRIBAL ECONOMIC AUTHORITY | $3700 | 4 |
| NISQUALLY INDIAN TRIBE | $3400 | 3 |
| WA FEDERATION OF STATE EMPLOYEES SSF | $3400 | 3 |
| PORT GAMBLE S'KLALLAM TRIBE | $3400 | 3 |
Donor Categories
🗳️ Voting Record
Voting record data coming soon. We're working on tracking how legislators vote on key bills.
📞 Make Your Voice Heard
Contact Chris Stearns directly to share your thoughts on pending legislation.