Chris Gildon
$540658
Total Raised (2020-2024)
0
Bills Sponsored
0
Harmful Bills
0
Avg Threat Score
💰 Top Campaign Donors
Who's funding this legislator? Data from WA Public Disclosure Commission (2020-2024).
| Donor | Total Given | Contributions |
|---|---|---|
| WASHINGTON STATE REPUBLICAN PARTY | $84942 | 13 |
| SENATE REPUBLICAN CAMPAIGN COMMITTEE | $20615 | 5 |
| PIERCE COUNTY REPUBLICAN PARTY | $7000 | 2 |
| USAA | $4400 | 4 |
| BNSF RAILWAY COMPANY | $4000 | 4 |
| PUYALLUP TRIBE OF INDIANS | $4000 | 4 |
| MACPAC | $3200 | 5 |
| RHA PAC | $3000 | 3 |
| HOUSE REPUBLICAN ORGANIZATIONAL COMMITTEE | $3000 | 1 |
| PHILLIPS 66 COMPANY | $3000 | 3 |
| MICROSOFT | $2500 | 3 |
| WELLS FARGO & COMPANY EMPLOYEE PAC | $2500 | 3 |
| NASH CASCADIA VERDE, LLC | $2500 | 3 |
| NAIOP WASHINGTON STATE PAC | $2500 | 4 |
| Phillips 66 Company | $2400 | 2 |
Donor Categories
🗳️ Voting Record
Voting record data coming soon. We're working on tracking how legislators vote on key bills.
📞 Make Your Voice Heard
Contact Chris Gildon directly to share your thoughts on pending legislation.