Chris Corry
$595045
Total Raised (2020-2024)
0
Bills Sponsored
0
Harmful Bills
0
Avg Threat Score
💰 Top Campaign Donors
Who's funding this legislator? Data from WA Public Disclosure Commission (2020-2024).
| Donor | Total Given | Contributions |
|---|---|---|
| PUGET SOUND CHAPTER NECA PAC | $6400 | 6 |
| BIG I PAC | $6400 | 6 |
| WASHINGTON AFFORDABLE HOUSING COUNCIL | $6400 | 6 |
| ALTRIA CLIENT SERVICES LLC | $6000 | 7 |
| COMCAST FINANCIAL AGENCY CORP | $5900 | 7 |
| PSE SEIU 1948 | $5400 | 5 |
| ANHEUSER BUSCH | $5400 | 5 |
| BNSF RAILWAY | $5400 | 5 |
| WASHINGTON STATE AUTO DEALERS PAC | $5400 | 6 |
| USAA | $5400 | 5 |
| AVISTA CORP | $5400 | 5 |
| TRUCKING ACTION COMMITTEE | $5400 | 5 |
| SABEY CORPORATION | $5400 | 7 |
| DELTA DENTAL | $5400 | 5 |
| PUYALLUP TRIBE OF INDIANS | $5400 | 5 |
Donor Categories
🗳️ Voting Record
Voting record data coming soon. We're working on tracking how legislators vote on key bills.
📞 Make Your Voice Heard
Contact Chris Corry directly to share your thoughts on pending legislation.