Brian Burnett
$94373
Total Raised (2020-2024)
0
Bills Sponsored
0
Harmful Bills
0
Avg Threat Score
💰 Top Campaign Donors
Who's funding this legislator? Data from WA Public Disclosure Commission (2020-2024).
| Donor | Total Given | Contributions |
|---|---|---|
| House Republican Organizational Committee | $20083 | 2 |
| SMALL CONTRIBUTIONS | $4990 | 33 |
| NFIB National Federation of Independent Business Washington Political Action | $2400 | 2 |
| Washington Hospitality Association | $2400 | 2 |
| Aristotle International, Inc. FBO | $2400 | 2 |
| WASHINGTON AFFORDABLE HOUSING COUNCIL | $2400 | 2 |
| Sherman Brothers Nevada LLC | $2400 | 2 |
| Altria Client Services LLC | $1700 | 2 |
| Gold Construction | $1200 | 1 |
| Washington Retail Association | $1200 | 1 |
| SHERMAN JAMES Sherman Brothers Nevada LLC | $1200 | 1 |
| Data Pro Int Inc | $1200 | 1 |
| Thomas Vergenia | $1200 | 1 |
| Washington State Auto Dealers PAC | $1200 | 1 |
| Washington Beer & Wine Association | $1200 | 1 |
Donor Categories
🗳️ Voting Record
Voting record data coming soon. We're working on tracking how legislators vote on key bills.
📞 Make Your Voice Heard
Contact Brian Burnett directly to share your thoughts on pending legislation.