Bob Hasegawa
$174625
Total Raised (2020-2024)
0
Bills Sponsored
0
Harmful Bills
0
Avg Threat Score
💰 Top Campaign Donors
Who's funding this legislator? Data from WA Public Disclosure Commission (2020-2024).
| Donor | Total Given | Contributions |
|---|---|---|
| MISCELLANEOUS RECEIPTS | $5701 | 2 |
| WA STATE AUTO DEALERS PAC | $4400 | 4 |
| JUSTICE FOR ALL PAC | $4400 | 6 |
| MING XIAO D.C. INC. | $3950 | 8 |
| USAA | $3400 | 3 |
| KENNEDY FUND | $3400 | 3 |
| WASHINGTON BEER & WINE DISTRIBUTORS ASSOCIATION | $3200 | 3 |
| WA EDUCATION ASSOCIATION | $3200 | 3 |
| DELTA DENTAL | $3200 | 3 |
| SEIU 775 QUALITY CARE COMMITTEE | $3200 | 4 |
| THE TULALIP TRIBES OF WASHINGTON | $3150 | 3 |
| SHIGIHARA EDWIN | $3000 | 2 |
| PUYALLUP TRIBE OF INDIANS | $3000 | 3 |
| CREDIT UNION LEGISLATIVE ACTION FUND | $2900 | 3 |
| Fukuhara David Paracom, Inc. | $2400 | 2 |
Donor Categories
🗳️ Voting Record
Voting record data coming soon. We're working on tracking how legislators vote on key bills.
📞 Make Your Voice Heard
Contact Bob Hasegawa directly to share your thoughts on pending legislation.