Andrew Barkis
$656038
Total Raised (2020-2024)
0
Bills Sponsored
0
Harmful Bills
0
Avg Threat Score
💰 Top Campaign Donors
Who's funding this legislator? Data from WA Public Disclosure Commission (2020-2024).
| Donor | Total Given | Contributions |
|---|---|---|
| GOODMAN REAL ESTATE INC | $6400 | 7 |
| PUGET SOUND PILOTS PAC | $6400 | 6 |
| WASHINGTON HOSPITALITY ASSOCIATION POLITICAL ACTION COMMITTEE | $6400 | 6 |
| PUYALLUP TRIBE OF INDIANS | $6400 | 6 |
| MANUFACTURED HOUSING COMMUNITIES OF WASHINGTON, INC PAC | $6400 | 6 |
| WASHINGTON AFFORDABLE HOUSING COUNCIL | $6400 | 6 |
| PUGET SOUND ENERGY | $6400 | 6 |
| WASHINGTON ASSOCIATION OF REALTORS POLITICAL AFFAIRS COUNCIL | $6400 | 6 |
| THE BOEING COMPANY PAC | $6400 | 6 |
| MUCKLESHOOT INDIAN TRIBE | $6400 | 6 |
| WASHINGTON MULTI FAM.H. ASSOC. (PAC ACCOUNT) | $6400 | 6 |
| WASHINGTON STATE AUTO DEALERS PAC | $6400 | 6 |
| TRUCKING ACTION COMMITTEE | $6400 | 6 |
| BNSF RAILWAY COMPANY | $6400 | 6 |
| DELTA DENTAL | $6400 | 6 |
Donor Categories
🗳️ Voting Record
Voting record data coming soon. We're working on tracking how legislators vote on key bills.
📞 Make Your Voice Heard
Contact Andrew Barkis directly to share your thoughts on pending legislation.