Alicia Rule
$1343618
Total Raised (2020-2024)
0
Bills Sponsored
0
Harmful Bills
0
Avg Threat Score
💰 Top Campaign Donors
Who's funding this legislator? Data from WA Public Disclosure Commission (2020-2024).
| Donor | Total Given | Contributions |
|---|---|---|
| WA State Democrats | $127049 | 9 |
| House Democratic Campaign Committee | $117078 | 15 |
| House Democratic Campaign Committee / HDCC | $111915 | 7 |
| WA State Democratic Central Committee | $98067 | 11 |
| WA Senate Demo Camp | $93366 | 3 |
| HOUSE DEMOCRATIC CAMPAIGN COMMITTEE | $83403 | 8 |
| WA STATE DEMOCRATS | $41449 | 2 |
| SMALL CONTRIBUTIONS | $15318 | 81 |
| 42nd Legislative District Democrats | $11281 | 5 |
| WHATCOM COUNTY DEMOCRATS | $11000 | 2 |
| Whatcom County Democrats | $6917 | 3 |
| Puyallup Tribe of Indians | $5400 | 5 |
| WA Assn of Realtors PAC | $5400 | 5 |
| IBEW Local 77 PAC | $4400 | 4 |
| Retired Public Employees Council of WA / RPEC- PAC | $4400 | 4 |
Donor Categories
🗳️ Voting Record
Voting record data coming soon. We're working on tracking how legislators vote on key bills.
📞 Make Your Voice Heard
Contact Alicia Rule directly to share your thoughts on pending legislation.