Revised for 1st substitute: Modifying the application and administration of certain excise taxes.
Last action: 2025-05-20 — Effective date 7/27/2025*.
Take Action
Official Description
No official description available.
Bill Details
- Bill Number
- SB 5814
- Current Status
- Passed
- Sponsors
- Frame, Trudeau, Alvarado, Nobles, Pedersen, Valdez, C. Wilson
- Chamber
- Senate
Floor Votes
| Date | Chamber | Motion | Result | Democrats | Republicans |
|---|---|---|---|---|---|
| 2025-04-19 | Senate | 452 Fortunato Pg 6 Ln 26ESSB 5814 | Failed 19-30 | 0 yes / 27 no | 19 yes / 0 no |
| 2025-04-19 | Senate | 443 MacEwen Pg 6 Ln 30ESSB 5814 | Failed 19-30 | 0 yes / 27 no | 19 yes / 0 no |
| 2025-04-19 | Senate | 459 Muzzall Pg 6 Ln 30ESSB 5814 | Failed 19-30 | 0 yes / 27 no | 19 yes / 0 no |
| 2025-04-19 | Senate | 441 Cleveland Pg 22 Ln 39ESSB 5814 | Passed 31-18 | 27 yes / 0 no | 1 yes / 18 no |
| 2025-04-19 | Senate | 466 Robinson Pg 29 Ln 12ESSB 5814 | Passed 29-20 | 25 yes / 2 no | 1 yes / 18 no |
| 2025-04-19 | Senate | 3rd Reading & Final PassageESSB 5814 | Passed 27-22 | 24 yes / 3 no | 0 yes / 19 no |
| 2025-04-23 | House | Final Passage as Amended by the HouseESSB 5814 | Passed 50-47 1 not voting | 50 yes / 9 no | 0 yes / 38 no |
| 2025-04-24 | Senate | Final Passage as Amended by the HouseESSB 5814 | Passed 26-22 | 24 yes / 3 no | 0 yes / 19 no |
Official roll calls from the Washington State Legislature. See each legislator's page for how they voted.
How to Make Your Voice Heard
1. Submit Written Comment
Click "Comment on This Bill" above. You have up to 5,000 characters. Comments are typically open for 24 hours before hearings.
2. Testify at Hearing
Sign up to testify remotely via TVW. Check the legislative calendar for hearing times.
3. Contact Your Legislator
Use the district finder to find your representatives and reach out directly.